<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers ReviewRobert Holmes page</title>
	<atom:link href="/author/rob-holmes/feed/" rel="self" type="application/rss+xml" />
	<link>https://farmersreview.co.uk</link>
	<description>By Farmers for Farmers</description>
	<lastBuildDate>Mon, 20 May 2013 14:35:00 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DK Expower</title>
		<link>https://farmersreview.co.uk/product/dk-expower-2/</link>
		<comments>https://farmersreview.co.uk/product/dk-expower-2/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 11:49:58 +0000</pubDate>
		<dc:creator>FRUK Manager</dc:creator>
				<category><![CDATA[Winter Oilseed Rape]]></category>
		<category><![CDATA[DEKALB]]></category>
		<category><![CDATA[DK Expower]]></category>
		<category><![CDATA[Oilseed Rape]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=852</guid>
		<description><![CDATA[			<b>Rating point</b> : 7.9/10 (Excellent) <br />
			<b>Reviews</b> :  2 Reviews <br />
			Winter Oilseed Rape from Dekalb Recommended for the East/West region Restored Hybrid variety Year First Listed: 2012 Source: HGCA RL 2013/2014]]></description>
			<content:encoded><![CDATA[Winter Oilseed Rape from Dekalb Recommended for the East/West region Restored Hybrid variety Year First Listed: 2012 Source: HGCA RL 2013/2014]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/dk-expower-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Compass</title>
		<link>https://farmersreview.co.uk/product/compass/</link>
		<comments>https://farmersreview.co.uk/product/compass/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 09:58:59 +0000</pubDate>
		<dc:creator>FRUK Manager</dc:creator>
				<category><![CDATA[Winter Oilseed Rape]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[DSV]]></category>
		<category><![CDATA[Oilseed Rape]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=812</guid>
		<description><![CDATA[			<b>Rating point</b> : 9/10 (Outstanding) <br />
			<b>Reviews</b> :  1 Review <br />
			Compass was added to the HGCA Recommended List 2011 / 2012 (East and West and North regions). Compass shows all the attributes – fast autumn vigour,  high oil and seed yield, excellent straw characteristics, and good disease resistance – that are expected from a DSV hybrid. Source: DSV website &#8211; Compass product page]]></description>
			<content:encoded><![CDATA[Compass was added to the HGCA Recommended List 2011 / 2012 (East and West and North regions). Compass shows all the attributes – fast autumn vigour,  high oil and seed yield, excellent straw characteristics, and good disease resistance – that are expected from a DSV hybrid. Source: DSV website &#8211; Compass product page]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/compass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duxford</title>
		<link>https://farmersreview.co.uk/product/duxford/</link>
		<comments>https://farmersreview.co.uk/product/duxford/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 13:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[Duxford]]></category>
		<category><![CDATA[Syngenta]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=220</guid>
		<description><![CDATA[			<b>Rating point</b> : 5.8/10 (Good) <br />
			<b>Reviews</b> :  1 Review <br />
			Winter Wheat from Syngenta Hard Group 4 Year First Listed: 2008 Scope of recommendation: UK Source: HGCA RL 2013/2014]]></description>
			<content:encoded><![CDATA[Winter Wheat from Syngenta Hard Group 4 Year First Listed: 2008 Scope of recommendation: UK Source: HGCA RL 2013/2014]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/duxford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JB Diego</title>
		<link>https://farmersreview.co.uk/product/jb-diego/</link>
		<comments>https://farmersreview.co.uk/product/jb-diego/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 13:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[JB Diego]]></category>
		<category><![CDATA[Senova]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=218</guid>
		<description><![CDATA[			<b>Rating point</b> : 8.4/10 (Outstanding) <br />
			<b>Reviews</b> :  1 Review <br />
			Versatile high yielding variety for all rotations and locations Highest second wheat yields on RL Very high yields on heavy soils Excellent yellow rust resistance Good resistance to Fusarium Exceptional quality Very stiff straw Excellent sprouting resistance The UK&#8217;s favourite wheat, JB Diego offers the grower a high yielding, consistent hard Group 4 variety with [...]]]></description>
			<content:encoded><![CDATA[Versatile high yielding variety for all rotations and locations Highest second wheat yields on RL Very high yields on heavy soils Excellent yellow rust resistance Good resistance to Fusarium Exceptional quality Very stiff straw Excellent sprouting resistance The UK&#8217;s favourite wheat, JB Diego offers the grower a high yielding, consistent hard Group 4 variety with [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/jb-diego/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KWS Santiago</title>
		<link>https://farmersreview.co.uk/product/kws-santiago/</link>
		<comments>https://farmersreview.co.uk/product/kws-santiago/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 13:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[KWS]]></category>
		<category><![CDATA[KWS Santiago]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=210</guid>
		<description><![CDATA[			<b>Rating point</b> : 7.9333333333333/10 (Excellent) <br />
			<b>Reviews</b> :  3 Reviews <br />
			Regionally recommended for the East &#38; West Regions Excellent partner for Oakley and Conqueror Strong growth characteristics – long grain-fill Orange Wheat Blossom Midge resistant Source: KWS Santiago datasheet 2013]]></description>
			<content:encoded><![CDATA[Regionally recommended for the East &#38; West Regions Excellent partner for Oakley and Conqueror Strong growth characteristics – long grain-fill Orange Wheat Blossom Midge resistant Source: KWS Santiago datasheet 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/kws-santiago/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Einstein</title>
		<link>https://farmersreview.co.uk/product/einstein/</link>
		<comments>https://farmersreview.co.uk/product/einstein/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 12:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Limagrain]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=180</guid>
		<description><![CDATA[			<b>Rating point</b> : 7.8/10 (Excellent) <br />
			<b>Reviews</b> :  1 Review <br />
			EINSTEIN has performed extremely well across a range of situations including first and second wheat and late drilling. Einstein has good all-round disease resistance, particularly to eyespot and has good grain quality which is suitable for both domestic and overseas grists. Einstein is also suitable for organic situations. Source: Limagrain website &#8211; Einstein product page]]></description>
			<content:encoded><![CDATA[EINSTEIN has performed extremely well across a range of situations including first and second wheat and late drilling. Einstein has good all-round disease resistance, particularly to eyespot and has good grain quality which is suitable for both domestic and overseas grists. Einstein is also suitable for organic situations. Source: Limagrain website &#8211; Einstein product page]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/einstein/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panorama</title>
		<link>https://farmersreview.co.uk/product/panorma/</link>
		<comments>https://farmersreview.co.uk/product/panorma/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 12:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[Limagrain]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=168</guid>
		<description><![CDATA[			<b>Rating point</b> : 7.4/10 (Excellent) <br />
			<b>Reviews</b> :  1 Review <br />
			Panorama is a fully HGCA Recommended, nabim Group 2 bread-making variety. PANORAMA has very high treated and untreated yields with good lodging resistance and very good resistance to the main foliar diseases, particularly yellow rust. Panorama has an excellent specific weight and a good Hagberg falling number. It has very stiff straw, very good grain [...]]]></description>
			<content:encoded><![CDATA[Panorama is a fully HGCA Recommended, nabim Group 2 bread-making variety. PANORAMA has very high treated and untreated yields with good lodging resistance and very good resistance to the main foliar diseases, particularly yellow rust. Panorama has an excellent specific weight and a good Hagberg falling number. It has very stiff straw, very good grain [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/panorma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
