<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers ReviewCombining Peas</title>
	<atom:link href="/category/pulses/combining-peas/feed/" rel="self" type="application/rss+xml" />
	<link>https://farmersreview.co.uk</link>
	<description>By Farmers for Farmers</description>
	<lastBuildDate>Mon, 20 May 2013 14:35:00 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bilbao</title>
		<link>https://farmersreview.co.uk/product/bilbao-2/</link>
		<comments>https://farmersreview.co.uk/product/bilbao-2/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 11:06:07 +0000</pubDate>
		<dc:creator>FRUK Manager</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Bilbao]]></category>
		<category><![CDATA[IAR AGRI]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=1091</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Peas from IAR Agri Marrowfat Variety Year First Listed: 2013 Source: PGRO RL of Combining Peas 2013]]></description>
			<content:encoded><![CDATA[Spring Peas from IAR Agri Marrowfat Variety Year First Listed: 2013 Source: PGRO RL of Combining Peas 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/bilbao-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackerjack</title>
		<link>https://farmersreview.co.uk/product/crackerjack/</link>
		<comments>https://farmersreview.co.uk/product/crackerjack/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Crackerjack]]></category>
		<category><![CDATA[Dalton Seeds]]></category>
		<category><![CDATA[Toft Plant Breeding]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=320</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Peas from Toft Plant Breeding Large Blue Variety Year First Listed: 2008 Source: PGRO RL of Combining Peas 2013]]></description>
			<content:encoded><![CDATA[Spring Peas from Toft Plant Breeding Large Blue Variety Year First Listed: 2008 Source: PGRO RL of Combining Peas 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/crackerjack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona</title>
		<link>https://farmersreview.co.uk/product/daytona/</link>
		<comments>https://farmersreview.co.uk/product/daytona/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 12:14:10 +0000</pubDate>
		<dc:creator>FRUK Manager</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Maribo]]></category>
		<category><![CDATA[Masstock Arable]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=385</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Peas from Maribo Large Blue Variety Year First Listed: 2010 Source: PGRO RL of Combining Peas 2013]]></description>
			<content:encoded><![CDATA[Spring Peas from Maribo Large Blue Variety Year First Listed: 2010 Source: PGRO RL of Combining Peas 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genki</title>
		<link>https://farmersreview.co.uk/product/genki/</link>
		<comments>https://farmersreview.co.uk/product/genki/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Dalton Seeds]]></category>
		<category><![CDATA[Genki]]></category>
		<category><![CDATA[Toft Plant Breeding]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=333</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Peas from Toft Plant Breeding Marrowfat Variety Year First Listed: 2007 Source: PGRO RL of Combining Peas 2013]]></description>
			<content:encoded><![CDATA[Spring Peas from Toft Plant Breeding Marrowfat Variety Year First Listed: 2007 Source: PGRO RL of Combining Peas 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/genki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregor</title>
		<link>https://farmersreview.co.uk/product/gregor/</link>
		<comments>https://farmersreview.co.uk/product/gregor/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Gregor]]></category>
		<category><![CDATA[LS Plant Breeding]]></category>
		<category><![CDATA[Serasem]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=344</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Gregor is the fully recommended, high yielding white seeded pea on the 2013 PGRO Recommended List for combining peas. High yielding white pea (100) on the PGRO Recommended List for 2013 based on a five year mean. Earliness of ripening – 5. Shortness of straw – 4 and  good standing ability at harvest -7  Resistant [...]]]></description>
			<content:encoded><![CDATA[Gregor is the fully recommended, high yielding white seeded pea on the 2013 PGRO Recommended List for combining peas. High yielding white pea (100) on the PGRO Recommended List for 2013 based on a five year mean. Earliness of ripening – 5. Shortness of straw – 4 and  good standing ability at harvest -7  Resistant [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/gregor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii</title>
		<link>https://farmersreview.co.uk/product/hawaii/</link>
		<comments>https://farmersreview.co.uk/product/hawaii/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Advanta Seeds]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Limagrain]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=342</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Peas from Advanta Seeds Small Blue Variety Year First Listed: 2006 Source: PGRO RL of Combining Peas 2013]]></description>
			<content:encoded><![CDATA[Spring Peas from Advanta Seeds Small Blue Variety Year First Listed: 2006 Source: PGRO RL of Combining Peas 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenzzo</title>
		<link>https://farmersreview.co.uk/product/kenzzo/</link>
		<comments>https://farmersreview.co.uk/product/kenzzo/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Kenzzo]]></category>
		<category><![CDATA[Momont]]></category>
		<category><![CDATA[Senova]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=346</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Kenzzo is a white pea, suitable for use in animal feed and for human consumption for split peas. It has good standing ability, moderate maturity and combines well. Kenzzo shows very good resistance to downy mildew. Source: Senova website, Kenzzo product page]]></description>
			<content:encoded><![CDATA[Kenzzo is a white pea, suitable for use in animal feed and for human consumption for split peas. It has good standing ability, moderate maturity and combines well. Kenzzo shows very good resistance to downy mildew. Source: Senova website, Kenzzo product page]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/kenzzo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantara</title>
		<link>https://farmersreview.co.uk/product/mantara/</link>
		<comments>https://farmersreview.co.uk/product/mantara/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Limagrain]]></category>
		<category><![CDATA[Mantara]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=325</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Peas from Limagrain Maple Peas Year First Listed: 2010 Source: PGRO RL of Combining Peas 2013]]></description>
			<content:encoded><![CDATA[Spring Peas from Limagrain Maple Peas Year First Listed: 2010 Source: PGRO RL of Combining Peas 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/mantara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mascara</title>
		<link>https://farmersreview.co.uk/product/mascara/</link>
		<comments>https://farmersreview.co.uk/product/mascara/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Lochow Petkus]]></category>
		<category><![CDATA[Mascara]]></category>
		<category><![CDATA[Senova]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=349</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Mascara is one of the leading white pea varieties, suitable for use in animal feed and for human consumption for split peas. It is a popular variety and has good standing ability, is early to mature and combines well. Mascara shows excellent resistance to both downy mildew and pea wilt and is suitable for a [...]]]></description>
			<content:encoded><![CDATA[Mascara is one of the leading white pea varieties, suitable for use in animal feed and for human consumption for split peas. It is a popular variety and has good standing ability, is early to mature and combines well. Mascara shows excellent resistance to both downy mildew and pea wilt and is suitable for a [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/mascara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neon</title>
		<link>https://farmersreview.co.uk/product/neon/</link>
		<comments>https://farmersreview.co.uk/product/neon/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Limagrain]]></category>
		<category><![CDATA[Neon]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=337</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Peas from Limagrain Marrowfat Variety Year First Listed: 2011 Source: PGRO RL of Combining Peas 2013]]></description>
			<content:encoded><![CDATA[Spring Peas from Limagrain Marrowfat Variety Year First Listed: 2011 Source: PGRO RL of Combining Peas 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/neon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prophet</title>
		<link>https://farmersreview.co.uk/product/prophet/</link>
		<comments>https://farmersreview.co.uk/product/prophet/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Cebeco]]></category>
		<category><![CDATA[Limagrain]]></category>
		<category><![CDATA[Prophet]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=323</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Peas from Cebeco Large Blue Variety Year First Listed: 2007 Source: PGRO RL of Combining Peas 2013]]></description>
			<content:encoded><![CDATA[Spring Peas from Cebeco Large Blue Variety Year First Listed: 2007 Source: PGRO RL of Combining Peas 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/prophet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose</title>
		<link>https://farmersreview.co.uk/product/rose/</link>
		<comments>https://farmersreview.co.uk/product/rose/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Dalton Seeds]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Toft Plant Breeding]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=327</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Peas from Toft Plant Breeding Maple Peas Year First Listed: 2006 Source: PGRO RL of Combining Peas 2013]]></description>
			<content:encoded><![CDATA[Spring Peas from Toft Plant Breeding Maple Peas Year First Listed: 2006 Source: PGRO RL of Combining Peas 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sakura</title>
		<link>https://farmersreview.co.uk/product/sakura/</link>
		<comments>https://farmersreview.co.uk/product/sakura/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Dalton Seeds]]></category>
		<category><![CDATA[Sakura]]></category>
		<category><![CDATA[Toft Plant Breeding]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=339</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Peas from Toft Plant Breeding Marrowfat Variety Year First Listed: 2008 Source: PGRO RL of Combining Peas 2013]]></description>
			<content:encoded><![CDATA[Spring Peas from Toft Plant Breeding Marrowfat Variety Year First Listed: 2008 Source: PGRO RL of Combining Peas 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/sakura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salamanca</title>
		<link>https://farmersreview.co.uk/product/salamanca/</link>
		<comments>https://farmersreview.co.uk/product/salamanca/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 12:10:23 +0000</pubDate>
		<dc:creator>FRUK Manager</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[LS Plant Breeding]]></category>
		<category><![CDATA[Salamanca]]></category>
		<category><![CDATA[Serasem]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=384</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Salamanca is the highest yielding white pea on the 2013 PGRO Recommended List for combining peas.  It is a taller plant type which, combined with  stiffness results in an easier and more timely harvest. Salamanca has a yield of 101% of controls on the 2013 PGRO Recommended List. Salamanca has unbeaten standing ability at harvest [...]]]></description>
			<content:encoded><![CDATA[Salamanca is the highest yielding white pea on the 2013 PGRO Recommended List for combining peas.  It is a taller plant type which, combined with  stiffness results in an easier and more timely harvest. Salamanca has a yield of 101% of controls on the 2013 PGRO Recommended List. Salamanca has unbeaten standing ability at harvest [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/salamanca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strada</title>
		<link>https://farmersreview.co.uk/product/strada/</link>
		<comments>https://farmersreview.co.uk/product/strada/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Limagrain]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Strada]]></category>
		<category><![CDATA[Toft Plant Breeding]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=341</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Peas from Toft Plant Breeding Marrowfat Variety Year First Listed: 2012 Source: PGRO RL of Combining Peas 2013]]></description>
			<content:encoded><![CDATA[Spring Peas from Toft Plant Breeding Marrowfat Variety Year First Listed: 2012 Source: PGRO RL of Combining Peas 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/strada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratford</title>
		<link>https://farmersreview.co.uk/product/stratford/</link>
		<comments>https://farmersreview.co.uk/product/stratford/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 12:17:53 +0000</pubDate>
		<dc:creator>FRUK Manager</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Limagrain]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Stratford]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=386</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Peas from Limagrain Large Blue Variety Year First Listed: 2013 Source: PGRO RL of Combining Peas 2013]]></description>
			<content:encoded><![CDATA[Spring Peas from Limagrain Large Blue Variety Year First Listed: 2013 Source: PGRO RL of Combining Peas 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/stratford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
