<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers ReviewSpring Beans</title>
	<atom:link href="/category/pulses/spring-beans/feed/" rel="self" type="application/rss+xml" />
	<link>https://farmersreview.co.uk</link>
	<description>By Farmers for Farmers</description>
	<lastBuildDate>Mon, 20 May 2013 14:35:00 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Babylon</title>
		<link>https://farmersreview.co.uk/product/babylon-2/</link>
		<comments>https://farmersreview.co.uk/product/babylon-2/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:43:58 +0000</pubDate>
		<dc:creator>FRUK Manager</dc:creator>
				<category><![CDATA[Spring Beans]]></category>
		<category><![CDATA[Babylon]]></category>
		<category><![CDATA[Limagrain]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=395</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Beans from Limagrain Pale Hilum Variety Year First Listed: 2011 Source: PGRO RL of Spring Beans 2013]]></description>
			<content:encoded><![CDATA[Spring Beans from Limagrain Pale Hilum Variety Year First Listed: 2011 Source: PGRO RL of Spring Beans 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/babylon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxer</title>
		<link>https://farmersreview.co.uk/product/boxer-spring-bean/</link>
		<comments>https://farmersreview.co.uk/product/boxer-spring-bean/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring Beans]]></category>
		<category><![CDATA[Boxer]]></category>
		<category><![CDATA[Lantmannen]]></category>
		<category><![CDATA[Senova]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=292</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Boxer is a very high yielding new spring bean variety. It outperforms the market leader Fuego by 4%. Boxer has similar maturity and straw length to Fuego and excellent standing ability. Boxer has a pale hilum.With excellent seed colour and size, Boxer will be eminantly suitable for export. Source: Senova website, boxer product page]]></description>
			<content:encoded><![CDATA[Boxer is a very high yielding new spring bean variety. It outperforms the market leader Fuego by 4%. Boxer has similar maturity and straw length to Fuego and excellent standing ability. Boxer has a pale hilum.With excellent seed colour and size, Boxer will be eminantly suitable for export. Source: Senova website, boxer product page]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/boxer-spring-bean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanfare</title>
		<link>https://farmersreview.co.uk/product/fanfare/</link>
		<comments>https://farmersreview.co.uk/product/fanfare/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:27:58 +0000</pubDate>
		<dc:creator>FRUK Manager</dc:creator>
				<category><![CDATA[Spring Beans]]></category>
		<category><![CDATA[Fanfare]]></category>
		<category><![CDATA[LS Plant Breeding]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=392</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Fanfare spring bean is newly added to the PGRO Recommended List for 2013. High yielding with a pale hilum, Fanfare is early ripening with good standing ability at harvest. Fanfare promises excellent marketability – in 2012 Fanfare won the BEPA best human consumption bean award. Fanfare is early ripening – similar to Fury and Fuego. [...]]]></description>
			<content:encoded><![CDATA[Fanfare spring bean is newly added to the PGRO Recommended List for 2013. High yielding with a pale hilum, Fanfare is early ripening with good standing ability at harvest. Fanfare promises excellent marketability – in 2012 Fanfare won the BEPA best human consumption bean award. Fanfare is early ripening – similar to Fury and Fuego. [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/fanfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuego</title>
		<link>https://farmersreview.co.uk/product/fuego/</link>
		<comments>https://farmersreview.co.uk/product/fuego/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring Beans]]></category>
		<category><![CDATA[Fuego]]></category>
		<category><![CDATA[Limagrain]]></category>
		<category><![CDATA[NPZ Lembke]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=294</guid>
		<description><![CDATA[			<b>Rating point</b> : 8.2/10 (Outstanding) <br />
			<b>Reviews</b> :  1 Review <br />
			Spring Beans from Limagrain UK Pale Hilum Variety Year First Listed: 2005 Source: PGRO RL of Spring Beans 2013]]></description>
			<content:encoded><![CDATA[Spring Beans from Limagrain UK Pale Hilum Variety Year First Listed: 2005 Source: PGRO RL of Spring Beans 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/fuego/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fury</title>
		<link>https://farmersreview.co.uk/product/fury/</link>
		<comments>https://farmersreview.co.uk/product/fury/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring Beans]]></category>
		<category><![CDATA[Fury]]></category>
		<category><![CDATA[LS Plant Breeding]]></category>
		<category><![CDATA[NPZ Lembke]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=296</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Fury is the fully PGRO-recommended pale hilum spring bean that yields higher than Fuego, has better downy mildew resistance and good standing ability.  Fury has good agronomic characters – including the highest downy mildew resistance of all the fully-recommended spring beans on the PGRO list. Fury has a yield advantage over Fuego in official trials [...]]]></description>
			<content:encoded><![CDATA[Fury is the fully PGRO-recommended pale hilum spring bean that yields higher than Fuego, has better downy mildew resistance and good standing ability.  Fury has good agronomic characters – including the highest downy mildew resistance of all the fully-recommended spring beans on the PGRO list. Fury has a yield advantage over Fuego in official trials [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/fury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maris Bead</title>
		<link>https://farmersreview.co.uk/product/maris-bead/</link>
		<comments>https://farmersreview.co.uk/product/maris-bead/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 10:54:49 +0000</pubDate>
		<dc:creator>FRUK Manager</dc:creator>
				<category><![CDATA[Spring Beans]]></category>
		<category><![CDATA[Maris Bead]]></category>
		<category><![CDATA[PBIC]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=1090</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Beans from PBIC Black Hilum/Tic Variety Year First Listed: 1964 Source: PGRO RL of Spring Beans 2013]]></description>
			<content:encoded><![CDATA[Spring Beans from PBIC Black Hilum/Tic Variety Year First Listed: 1964 Source: PGRO RL of Spring Beans 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/maris-bead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyramid</title>
		<link>https://farmersreview.co.uk/product/pyramid/</link>
		<comments>https://farmersreview.co.uk/product/pyramid/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring Beans]]></category>
		<category><![CDATA[Limagrain]]></category>
		<category><![CDATA[Pyramid]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=300</guid>
		<description><![CDATA[			<b>Rating point</b> : 8/10 (Excellent) <br />
			<b>Reviews</b> :  1 Review <br />
			Spring Beans from Limagrain Pale Hilum Variety Year First Listed: 2010 Source: PGRO RL of Spring Beans 2013]]></description>
			<content:encoded><![CDATA[Spring Beans from Limagrain Pale Hilum Variety Year First Listed: 2010 Source: PGRO RL of Spring Beans 2013]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/pyramid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tattoo</title>
		<link>https://farmersreview.co.uk/product/tattoo-2/</link>
		<comments>https://farmersreview.co.uk/product/tattoo-2/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 10:53:28 +0000</pubDate>
		<dc:creator>FRUK Manager</dc:creator>
				<category><![CDATA[Spring Beans]]></category>
		<category><![CDATA[NPZ Lembke]]></category>
		<category><![CDATA[Tattoo]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=1089</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Spring Beans from NPZ Lembke Pale Hilum/Low Tannin Variety Year First Listed: 2009 Source: PGRO RL of Spring Beans 2013 &#160;]]></description>
			<content:encoded><![CDATA[Spring Beans from NPZ Lembke Pale Hilum/Low Tannin Variety Year First Listed: 2009 Source: PGRO RL of Spring Beans 2013 &#160;]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/tattoo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertigo</title>
		<link>https://farmersreview.co.uk/product/vertigo/</link>
		<comments>https://farmersreview.co.uk/product/vertigo/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:25:35 +0000</pubDate>
		<dc:creator>FRUK Manager</dc:creator>
				<category><![CDATA[Spring Beans]]></category>
		<category><![CDATA[LS Plant Breeding]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Vertigo]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=391</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Vertigo has been added to the 2013 PGRO Recommended List for the first time.  It is the highest yielding variety outyielding Fuego by 10%. Vertigo has produced very high yields in trials at 114% of controls over a five year mean. Vertigo is early ripening with good standing ability at harvest. Vertigo has a high [...]]]></description>
			<content:encoded><![CDATA[Vertigo has been added to the 2013 PGRO Recommended List for the first time.  It is the highest yielding variety outyielding Fuego by 10%. Vertigo has produced very high yields in trials at 114% of controls over a five year mean. Vertigo is early ripening with good standing ability at harvest. Vertigo has a high [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/product/vertigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
