First Choice Varieties Specification
| Maturity Time | Ultra Early |
| Breeder/UK Contact | Limagrain |
| Dry Matter Content at harvest (%) | 36.1 |
| Dry Matter Yield (t/ha) | 17.7 |
| Dry Matter Yield (% control) | 99 |
| ME of fresh plant at harvest (MJ/kg dry matter) | 11.41 |
| ME yield (1000mj/ha) | 202 |
| Starch Content of whole plant at harvest (%) | 34.1 |
| Starch Yield (t/ha) | 6.0 |
| Cell Wall Digestibility (%) | 56.9 |
| Early vigour | 7.7 |
| Source | 2013 Forage Maize Descriptive List |
- First Choice Maize
- Maturity Period: Ultra Early
- Breeders: Limagrain
Source: 2013 Forage Maize Descriptive List
Share this:
This product has no article yet
Please login to submit a review









Saving...