First Choice Varieties Specification
Maturity Time | Early |
Breeder/UK Contact | Limagrain |
Dry Matter Content at harvest (%) | 33.9 |
Dry Matter Yield (t/ha) | 17.8 |
Dry Matter Yield (% control) | 100 |
ME of fresh plant at harvest (MJ/kg dry matter) | 11.73 |
ME yield (1000mj/ha) | 208 |
Starch Content of whole plant at harvest (%) | 34.8 |
Starch Yield (t/ha) | 6.2 |
Cell Wall Digestibility (%) | 59.7 |
Early vigour | 7.3 |
Source | 2013 Forage Maize Descriptive List |
- First Choice Maize
- Maturity Period: Early
- Breeders: Limagrain
Source: 2013 Forage Maize Descriptive List
Share this:
This product has no article yet
Please login to submit a review