First Choice Varieties Specification
Maturity Time | Ultra Early |
Breeder/UK Contact | Limagrain |
Dry Matter Content at harvest (%) | 35.8 |
Dry Matter Yield (t/ha) | 18.7 |
Dry Matter Yield (% control) | 105 |
ME of fresh plant at harvest (MJ/kg dry matter) | 11.44 |
ME yield (1000mj/ha) | 214 |
Starch Content of whole plant at harvest (%) | 33.8 |
Starch Yield (t/ha) | 6.3 |
Cell Wall Digestibility (%) | 57.6 |
Early vigour | 8.0 |
Standing power at harvest (root lodging) | [8.0] |
Source | 2013 Forage Maize Descriptive List |
- First Choice Maize
- Maturity Period: Ultra Early
- Breeders: Limagrain
Source: 2013 Forage Maize Descriptive List
Share this:
This product has no article yet
Please login to submit a review