First Choice Varieties Specification
| Maturity Time | Early |
| Breeder/UK Contact | Limagrain |
| Dry Matter Content at harvest (%) | 32.5 |
| Dry Matter Yield (t/ha) | 18.8 |
| Dry Matter Yield (% control) | 106 |
| ME of fresh plant at harvest (MJ/kg dry matter) | 11.28 |
| ME yield (1000mj/ha) | 212 |
| Starch Content of whole plant at harvest (%) | 31.7 |
| Starch Yield (t/ha) | 6.0 |
| Cell Wall Digestibility (%) | 57.2 |
| Early vigour | 7.2 |
| Standing power at harvest (root lodging) | 8.2 |
| Source | 2013 Forage Maize Descriptive List |
- First Choice Maize
- Maturity Period: Early
- Breeders: Limagrain
Source: 2013 Forage Maize Descriptive List
Share this:
This product has no article yet
Please login to submit a review









Saving...