Write TWO product reviews on Farmers Review and
enter the draw to win the contents of this hamper!
Farmers Review Rating
This product has no reviews yet. Be the first to review, click here
Please login to submit the comment
Variety Type | Conventional OP |
Scope of Recommendation | North |
Gross Output as % control fungicide treated (5.4 t/ha): North | 103.1 |
Seed yield as % control fungicide treated (5.0 t/ha): North | 102 |
Resistance to Lodging | [7] |
Stem Stiffness | 7 |
Shortness of Stem | 6 |
Earliness of Flowering | 8 |
Earliness of Maturity | 6 |
Oil Content (fungicide treated) %: North | 45.3 |
Glucosinolate (µmoles/g of seeds): North | 11.2 |
Resistance to Light Leaf Spot | 7 |
Resistance to Stem Canker | 5 |
Year First Listed | 2013 |
RL Status | P2 |
Breeder | Syngenta Seeds, Germany |
UK Contact | Syngenta Seeds |
Plant Height (cm) | 153 |
Source | HGCA RL 2014/15 |
Source: HGCA RL 2014/2015
This product has no article yet