Write TWO product reviews on Farmers Review and
enter the draw to win the contents of this hamper!
Farmers Review Rating
This product has no reviews yet. Be the first to review, click here
Please login to submit the comment
Variety Type | Nabim Group 3 |
Scope of recommendation | East & West |
UK treated yield (% control 10.2 t/ha) | 103 |
UK bread-making | - |
UK biscuit & cake making | Yes |
UK distilling | - |
ukp bread wheat for export | - |
uks soft wheat for export | [Yes] |
Endosperm texture | Soft |
Protein content (%) | 11.1 |
Hagberg falling number | 228 |
Specific weight (kg/hl) | 76.2 |
1000 grain weight (g) | - |
Chopin alveograph W | 104 |
Chopin alveograph P/L | 0.3 |
Year first listed | 2011 |
RL status | - |
Resistance to lodging without PGR | 6 |
Resistance to lodging with PGR | 7 |
Height without PGR (cm) | 93 |
Ripening days | +5 |
Resistance to sprouting | [6] |
Mildew | 7 |
Yellow rust | 8 |
Brown rust | 9 |
Septoria nodorum | [5] |
Septoria tritici | 5 |
Eyespot | 5 |
Fusarium ear blight | 7 |
Orange wheat blossom midge | - |
Breeder | Secobra |
UK contact | Agrii |
Source | HGCA RL 2014/15 |
Source: HGCA RL 2013/2014
This product has no article yet