Write TWO product reviews on Farmers Review and
enter the draw to win the contents of this hamper!
Farmers Review Rating
This product has no reviews yet. Be the first to review, click here
Please login to submit the comment
Variety Type | Hard Group 4 |
Scope of recommendation | UK |
UK treated yield (% control 10.2 t/ha) | 106 |
UK bread-making | - |
UK biscuit & cake making | - |
UK distilling | - |
ukp bread wheat for export | - |
uks soft wheat for export | - |
Endosperm texture | Hard |
Protein content (%) | 11.0 |
Hagberg falling number | 218 |
Specific weight (kg/hl) | 76.3 |
1000 grain weight (g) | - |
Chopin alveograph W | [141] |
Chopin alveograph P/L | [0.4] |
Year first listed | 2013 |
RL status | P2 |
Resistance to lodging without PGR | 6 |
Resistance to lodging with PGR | 7 |
Height without PGR (cm) | 85 |
Ripening days | +1 |
Resistance to sprouting | - |
Mildew | 7 |
Yellow rust | 8 |
Brown rust | 8 |
Septoria nodorum | [5] |
Septoria tritici | 5 |
Eyespot | [4] |
Fusarium ear blight | 6 |
Orange wheat blossom midge | - |
Breeder | Secobra |
UK contact | Agrii |
Source | HGCA RL 2014/15 |
Source: HGCA RL 2013/2014
This product has no article yet