Please login to submit the comment
Winter OSR Specifications
| Variety Type | Restored Hybrid |
| Scope of Recommendation | East/West |
| Gross Output as % control fungicide treated (5.4 t/ha): East & West | 97 |
| Gross Output as % control fungicide treated (5.4 t/ha): North | [100] |
| Seed yield as % control fungicide treated (5.0 t/ha): East & West | 98 |
| Seed yield as % control fungicide treated (5.0 t/ha): North | [101] |
| Resistance to Lodging | 8 |
| Stem Stiffness | 9 |
| Shortness of Stem | 9 |
| Earliness of Flowering | 4 |
| Earliness of Maturity | 6 |
| Oil Content (fungicide treated) %: East & West | 44.4 |
| Oil Content (fungicide treated) %: North | 43.1 |
| Glucosinolate (µmoles/g of seeds): East & West | 10.6 |
| Glucosinolate (µmoles/g of seeds): North | 10.6 |
| Resistance to Light Leaf Spot | 6 |
| Resistance to Stem Canker | [5] |
| Year First Listed | - |
| RL Status | - |
| Breeder | DEKALB |
| UK Contact | DEKALB |
| Plant Height (cm) | 131 |
| Source | HGCA RL 2013/14 |
- Winter Oilseed Rape from DEKALB
- Recommended for both the North & East/West regions
- Hybrid variety
- Year First Listed: -
HGCA RL 2013/14
Share this:
This product has no article yet
Please login to submit a review









Saving...