Write TWO product reviews on Farmers Review and
enter the draw to win the contents of this hamper!
Farmers Review Rating
This product has no reviews yet. Be the first to review, click here
Please login to submit the comment
Variety Type | Restored hybrid |
Scope of Recommendation | Specific |
Gross Output as % control fungicide treated (5.4 t/ha): East & West | 98 |
Seed yield as % control fungicide treated (5.0 t/ha): East & West | 98 |
Resistance to Lodging | 8 |
Stem Stiffness | 9 |
Shortness of Stem | 8 |
Earliness of Flowering | 4 |
Earliness of Maturity | 6 |
Oil Content (fungicide treated) %: East & West | 44.2 |
Glucosinolate (µmoles/g of seeds): East & West | 11.5 |
Resistance to Light Leaf Spot | 6 |
Resistance to Stem Canker | 4 |
Year First Listed | 2011 |
RL Status | - |
Breeder | DEKALB |
UK Contact | DEKALB |
Plant Height (cm) | 135 |
Source | HGCA RL 2013/14 |
Source: HGCA RL 2013/2014
This product has no article yet