First Choice Varieties Specification
| Maturity Time | Ultra Early |
| Breeder/UK Contact | Limagrain |
| Dry Matter Content at harvest (%) | 37.4 |
| Dry Matter Yield (t/ha) | 17.4 |
| Dry Matter Yield (% control) | 98 |
| ME of fresh plant at harvest (MJ/kg dry matter) | 11.59 |
| ME yield (1000mj/ha) | 202 |
| Starch Content of whole plant at harvest (%) | 35.3 |
| Starch Yield (t/ha) | 6.1 |
| Cell Wall Digestibility (%) | 58.4 |
| Early vigour | 7.0 |
| Source | 2013 Forage Maize Descriptive List |
- First Choice Maize
- Maturity Period: Ultra Early
- Breeders: Limagrain
Source: 2013 Forage Maize Descriptive List
Share this:
This product has no article yet
Please login to submit a review









Saving...