Write TWO product reviews on Farmers Review and
enter the draw to win the contents of this hamper!
Farmers Review Rating
This product has no reviews yet. Be the first to review, click here
Please login to submit the comment
Variety Type | Restored hybrid |
Scope of Recommendation | UK |
Gross Output as % control fungicide treated (5.4 t/ha): East & West | 103 |
Gross Output as % control fungicide treated (5.4 t/ha): North | 103.3 |
Seed yield as % control fungicide treated (5.0 t/ha): East & West | 102 |
Seed yield as % control fungicide treated (5.0 t/ha): North | 102 |
Resistance to Lodging | 8 |
Stem Stiffness | 8 |
Shortness of Stem | 6 |
Earliness of Flowering | 6 |
Earliness of Maturity | 5 |
Oil Content (fungicide treated) %: East & West | 45.5 |
Oil Content (fungicide treated) %: North | 45.0 |
Glucosinolate (µmoles/g of seeds): East & West | 10.6 |
Glucosinolate (µmoles/g of seeds): North | 10.6 |
Resistance to Light Leaf Spot | 6 |
Resistance to Stem Canker | [5] |
Year First Listed | 2013 |
RL Status | P2 |
Breeder | DuPont Pioneer |
UK Contact | DuPont Pioneer |
Plant Height (cm) | 156 |
Source | HGCA RL 2014/15 |
Source: HGCA RL 2014/15
This product has no article yet
1 Review
2 Reviews