Write TWO product reviews on Farmers Review and
enter the draw to win the contents of this hamper!
Farmers Review Rating
This product has no reviews yet. Be the first to review, click here
Please login to submit the comment
Variety Type | Nabim Group 3 |
Scope of recommendation | UK |
UK treated yield (% control 10.2 t/ha) | 100 |
UK bread-making | - |
UK biscuit & cake making | Yes |
UK distilling | [Yes] |
ukp bread wheat for export | - |
uks soft wheat for export | [Yes] |
Endosperm texture | Soft |
Protein content (%) | 11.1 |
Hagberg falling number | 271 |
Specific weight (kg/hl) | 74.5 |
1000 grain weight (g) | - |
Chopin alveograph W | 111 |
Chopin alveograph P/L | 0.4 |
Year first listed | 2011 |
Resistance to lodging without PGR | 7 |
Resistance to lodging with PGR | 8 |
Height without PGR (cm) | 82 |
Ripening days | +1 |
Resistance to sprouting | [6] |
Mildew | 7 |
Yellow rust | 9 |
Brown rust | 8 |
Septoria nodorum | [6] |
Septoria tritici | 6 |
Eyespot | 6 |
Fusarium ear blight | 6 |
Orange wheat blossom midge | - |
Breeder | RAGT |
UK contact | RAGT |
Source | HGCA RL 2014/15 |
“The variety for every occasion”
Source: RAGT Tuxedo datasheet 2013
This product has no article yet
RAGT CONTACT
RAGT Seeds
Grange Road,
Ickleton,
Essex
CB10 1TA
Tel : 01799 533700
Breeder Agronomy Notes
(Goodwill x Robigus) x Gladiator
Tuxedo is a relatively new Group 3 variety that appears to suit biscuit and distilling markets. It can be grown as a 1st wheat or a 2nd wheat and whilst it does not have midge resistance it is excellent all round disease resistance. The specific weight is relatively low but an exceptionally good Hagberg should result in very good sprouting resistance.
First Wheat – Suitable
Second Wheat – Suitable
Recommended – Mid Sept – Mid Oct
Latest – End Jan
Source: www.ragtsemences.com