Please login to submit the comment
Spring Barley Specifications
| Variety Type | Malting |
| Scope of recommendation | UK |
| UK treated yield as % control (7.2 t/ha) | 103 |
| IBD malting approval for brewing use | No |
| IBD malting approval for distilling use | Under Test |
| IBD malting approval for grain distilling use | No |
| Overseas malting | - |
| Specific weight (kg/hl) | 66.7 |
| Sieving % through 2.25mm | [2.7] |
| Sieving % through 2.5mm | [5.8] |
| Nitrogen content (%) | 1.51 |
| Year first listed | 2013 |
| RL status | P1 |
| Resistance to lodging | [7] |
| Straw height (cm) | 71 |
| Ripening | +1 |
| Resistance to brackling | 9 |
| Mildew | 9 |
| Yellow rust | 8 |
| Brown rust | 5 |
| Rhynchosporium | 4 |
| Ramularia | 5 |
| Breeder | Syngenta |
| UK contact | Syngenta |
| Source | HGCA RL 2013/14 |
- Spring Barley from Syngenta
- Malting Barley
- Year First Listed: 2013
- Scope of recommendation: UK
Source: HGCA RL 2013/2014
This product has no article yet
Please login to submit a review