Please login to submit the comment
Spring OSR Specification
| Variety Type | Conventional OP |
| Gross Output as % control without fungicide (2.7 t/ha) | 98 |
| Number of Trials | 17 |
| Seed yield as % control with fungicide (2.6 t/ha) | 98 |
| Oil Content (%) | 43.2 |
| Glucosinolate Content (µmoles/g) | 14.0 |
| Standing Ability | 8 |
| Shortness of Stem | 7 |
| Earliness of Flowering | 6 |
| Earliness of Maturity | 7 |
| Breeders | Bayer CropScience Raps |
| UK Contact | Bayer CropScience |
| Year first listed | 2009 |
| RL Status | - |
| Source | HGCA RL 2013/14 |
- Spring Oilseed Rape from Bayer CropScience
- Recommended for the UK
- Conventional Open-pollinated variety
- Year First Listed: 2009
Source: HGCA RL 2013/2014
Share this:
This product has no article yet
Please login to submit a review