Please login to submit the comment
Spring Wheat Specifications
| Variety Type | nabim Group 2 |
| Scope of Recommendation | UK |
| UK Treated Yield | 105 |
| Endosperm Texture | Hard |
| Protein Content (%) | 12.8 |
| Hagberg Falling Number | 280 |
| Specific Weight (kg/hl) | 75.5 |
| Resistance to Lodging with PGR | {[3]} |
| Straw Height without PGR (cm) | 76 |
| Resistance to Sprouting | [7] |
| Mildew Resistance | 8 |
| Yellow Rust | 7 |
| Brown Rust | 8 |
| Septoria Tritici | 6 |
| Fusarium ear blight | [5] |
| Orange wheat blossom midge | - |
| Year first listed | 2003 |
| RL Status | - |
| Breeder | Wiersum BV |
| UK Contact | Limagrain |
| Source | HGCA RL 2013/14 |
- Spring Wheat from Wiersum BV
- Nabim Group 2
- Year First Listed: 2003
- Scope of recommendation: UK
Source: HGCA RL 2013/2014
This product has no article yet
Please login to submit a review
Related Products
Granary
No Review
Paragon
No Review
KWS Willow
No Review
Ashby
No Review
KWS Alderon
No Review
Mulika
No Review
Belvoir
No Review
Zircon
No Review