<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers ReviewFarmers Review</title>
	<atom:link href="/version2/category/pulses/combining-peas/feed/" rel="self" type="application/rss+xml" />
	<link>https://farmersreview.co.uk/version2</link>
	<description>Selected by Farmers for Farmers</description>
	<lastBuildDate>Tue, 04 Dec 2012 14:04:27 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Bluestar</title>
		<link>https://farmersreview.co.uk/version2/product/bluestar/</link>
		<comments>https://farmersreview.co.uk/version2/product/bluestar/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 12:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=263</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Bluestar Bluestar was added to the 2012 PGRO Recommended List for combining peas as a fully recommended large blue variety. &#62; High yield on PGRO RL based on 5 year mean. &#62; RL Rating of ’5′ for earliness of ripening. &#62; Rating of ’5′ for shortness of straw and ’5′ for standing ability. &#62; Resistant [...]]]></description>
			<content:encoded><![CDATA[Bluestar Bluestar was added to the 2012 PGRO Recommended List for combining peas as a fully recommended large blue variety. &#62; High yield on PGRO RL based on 5 year mean. &#62; RL Rating of ’5′ for earliness of ripening. &#62; Rating of ’5′ for shortness of straw and ’5′ for standing ability. &#62; Resistant [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/bluestar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neon</title>
		<link>https://farmersreview.co.uk/version2/product/neon/</link>
		<comments>https://farmersreview.co.uk/version2/product/neon/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=337</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- Neon is a marrowfat pea with a high yield potential and a good combination of agronomic characters for its type. Neon is a traditional marrowfat with good canning properties and has the potential to attract a premium in the human consumption market.]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- Neon is a marrowfat pea with a high yield potential and a good combination of agronomic characters for its type. Neon is a traditional marrowfat with good canning properties and has the potential to attract a premium in the human consumption market.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/neon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattoo</title>
		<link>https://farmersreview.co.uk/version2/product/tattoo/</link>
		<comments>https://farmersreview.co.uk/version2/product/tattoo/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=287</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Field bean with medium flowering date Good agronomical traits Good lodging resistance Cultivation Sowing depth: Heavy soil: 6-8 cm, light soil 8-10 cm plant density 35-50 plants per m2. The best possible row distance is 25 &#8211; 45 cm depending on the sowing method. Sowing time: Depending on climatic and soil conditions, beginning at the [...]]]></description>
			<content:encoded><![CDATA[Field bean with medium flowering date Good agronomical traits Good lodging resistance Cultivation Sowing depth: Heavy soil: 6-8 cm, light soil 8-10 cm plant density 35-50 plants per m2. The best possible row distance is 25 &#8211; 45 cm depending on the sowing method. Sowing time: Depending on climatic and soil conditions, beginning at the [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sakura</title>
		<link>https://farmersreview.co.uk/version2/product/sakura/</link>
		<comments>https://farmersreview.co.uk/version2/product/sakura/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=339</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- A very high yielding, stiff strawed, marrowfat with premium quality. Sakura produces a marrowfat pea with good colour retention.]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- A very high yielding, stiff strawed, marrowfat with premium quality. Sakura produces a marrowfat pea with good colour retention.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/sakura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babylon</title>
		<link>https://farmersreview.co.uk/version2/product/babylon/</link>
		<comments>https://farmersreview.co.uk/version2/product/babylon/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=289</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Babylon is a high yielding spring bean with the pale skin and pale hilum preferred by the premium export market for human consumption. Babylon has improved agronomic characters compared with Fuego, with shorter straw and better downy mildew resistance. Babylon has excellent quality, producing grain with the shape, size and colour which is potentially suitable [...]]]></description>
			<content:encoded><![CDATA[Babylon is a high yielding spring bean with the pale skin and pale hilum preferred by the premium export market for human consumption. Babylon has improved agronomic characters compared with Fuego, with shorter straw and better downy mildew resistance. Babylon has excellent quality, producing grain with the shape, size and colour which is potentially suitable [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/babylon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strada</title>
		<link>https://farmersreview.co.uk/version2/product/strada/</link>
		<comments>https://farmersreview.co.uk/version2/product/strada/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=341</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- STRADA is a marrowfat pea with a very high yield potential and a good combination of agronomic characters for its type. It has excellent resistance to downy mildew. STRADA has shown good canning properties in initial testing and has the potential to attract a premium in the human consumption market.]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- STRADA is a marrowfat pea with a very high yield potential and a good combination of agronomic characters for its type. It has excellent resistance to downy mildew. STRADA has shown good canning properties in initial testing and has the potential to attract a premium in the human consumption market.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/strada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluestar</title>
		<link>https://farmersreview.co.uk/version2/product/bluestar-2/</link>
		<comments>https://farmersreview.co.uk/version2/product/bluestar-2/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=318</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Bluestar Bluestar was added to the 2012 PGRO Recommended List for combining peas as a fully recommended large blue variety. &#62; High yield on PGRO RL based on 5 year mean. &#62; RL Rating of ’5′ for earliness of ripening. &#62; Rating of ’5′ for shortness of straw and ’5′ for standing ability. &#62; Resistant [...]]]></description>
			<content:encoded><![CDATA[Bluestar Bluestar was added to the 2012 PGRO Recommended List for combining peas as a fully recommended large blue variety. &#62; High yield on PGRO RL based on 5 year mean. &#62; RL Rating of ’5′ for earliness of ripening. &#62; Rating of ’5′ for shortness of straw and ’5′ for standing ability. &#62; Resistant [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/bluestar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii</title>
		<link>https://farmersreview.co.uk/version2/product/hawaii/</link>
		<comments>https://farmersreview.co.uk/version2/product/hawaii/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=342</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- Hawaii is a small blue field pea with very good standing ability, popular with growers and processers. HAWAII is a potentially high yielding, small blue field pea with very good standing ability and good resistance to downy mildew. It has a pleasing dark blue colour, unique resistance to bleaching and has shown [...]]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- Hawaii is a small blue field pea with very good standing ability, popular with growers and processers. HAWAII is a potentially high yielding, small blue field pea with very good standing ability and good resistance to downy mildew. It has a pleasing dark blue colour, unique resistance to bleaching and has shown [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackerjack</title>
		<link>https://farmersreview.co.uk/version2/product/crackerjack/</link>
		<comments>https://farmersreview.co.uk/version2/product/crackerjack/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=320</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- Crackerjack  produces a large blue pea with good colour and size similar to Nitouche. Crackerjack is suitable for micronising and other premium blue pea markets.]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- Crackerjack  produces a large blue pea with good colour and size similar to Nitouche. Crackerjack is suitable for micronising and other premium blue pea markets.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/crackerjack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregor</title>
		<link>https://farmersreview.co.uk/version2/product/gregor/</link>
		<comments>https://farmersreview.co.uk/version2/product/gregor/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=344</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT  SAYS:- Gregor is the fully recommended, top yielding white seeded pea on the 2013 PGRO Recommended List for combining peas.]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT  SAYS:- Gregor is the fully recommended, top yielding white seeded pea on the 2013 PGRO Recommended List for combining peas.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/gregor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
