<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers ReviewFarmers Review</title>
	<atom:link href="/version2/category/pulses/feed/" rel="self" type="application/rss+xml" />
	<link>https://farmersreview.co.uk/version2</link>
	<description>Selected by Farmers for Farmers</description>
	<lastBuildDate>Tue, 05 Feb 2013 10:56:27 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Babylon</title>
		<link>https://farmersreview.co.uk/version2/product/babylon-2/</link>
		<comments>https://farmersreview.co.uk/version2/product/babylon-2/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:43:58 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Beans]]></category>
		<category><![CDATA[Babylon]]></category>
		<category><![CDATA[Limagrain]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=395</guid>
		<description><![CDATA[			<b>Rating point</b> : 7.6/10 (Excellent) <br />
			<b>Reviews</b> :  1 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- BABYLON is a new spring bean variety with a very high yield potential. Babylon has short straw, very good standing ability, relatively early maturity and a pale, smooth skin, making it potentially suited to the premium export market for human consumption.]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- BABYLON is a new spring bean variety with a very high yield potential. Babylon has short straw, very good standing ability, relatively early maturity and a pale, smooth skin, making it potentially suited to the premium export market for human consumption.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/babylon-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fanfare</title>
		<link>https://farmersreview.co.uk/version2/product/fanfare/</link>
		<comments>https://farmersreview.co.uk/version2/product/fanfare/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:27:58 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Beans]]></category>
		<category><![CDATA[Fanfare]]></category>
		<category><![CDATA[LS Plant Breeding]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=392</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			A new pale hilum Spring Bean from LS Plant Breeding. Fanfare and Vertigo, both in their first year of provisional recommendation, are setting new benchmarks in term of yield. Fanfare scores 110 for yield, six points above current market leader Fuego. It also has good standing ability and Fuego-like earliness]]></description>
			<content:encoded><![CDATA[A new pale hilum Spring Bean from LS Plant Breeding. Fanfare and Vertigo, both in their first year of provisional recommendation, are setting new benchmarks in term of yield. Fanfare scores 110 for yield, six points above current market leader Fuego. It also has good standing ability and Fuego-like earliness]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/fanfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertigo</title>
		<link>https://farmersreview.co.uk/version2/product/vertigo/</link>
		<comments>https://farmersreview.co.uk/version2/product/vertigo/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:25:35 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Beans]]></category>
		<category><![CDATA[LS Plant Breeding]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Vertigo]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=391</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			New pale hilum spring bean from LS Plant Breeding.]]></description>
			<content:encoded><![CDATA[New pale hilum spring bean from LS Plant Breeding.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/vertigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratford</title>
		<link>https://farmersreview.co.uk/version2/product/stratford/</link>
		<comments>https://farmersreview.co.uk/version2/product/stratford/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 12:17:53 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Limagrain]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Stratford]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=386</guid>
		<description><![CDATA[			<b>Rating point</b> : 7.6/10 (Excellent) <br />
			<b>Reviews</b> :  1 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- STRATFORD is a high yielding large blue pea with good agronomic characters and excellent downy mildew resistance (9. It has a similar seed size to the other large blues. Stratford has been added to the PGRO Recommended List for 2013.]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- STRATFORD is a high yielding large blue pea with good agronomic characters and excellent downy mildew resistance (9. It has a similar seed size to the other large blues. Stratford has been added to the PGRO Recommended List for 2013.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/stratford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daytona</title>
		<link>https://farmersreview.co.uk/version2/product/daytona/</link>
		<comments>https://farmersreview.co.uk/version2/product/daytona/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 12:14:10 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Maribo]]></category>
		<category><![CDATA[Masstock Arable]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=385</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- Resistant to pea wilt Excellent resistance to Downey Mildew Very good standing ability at harvest Fantastic colour retention Early ripening]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- Resistant to pea wilt Excellent resistance to Downey Mildew Very good standing ability at harvest Fantastic colour retention Early ripening]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salamanca</title>
		<link>https://farmersreview.co.uk/version2/product/salamanca/</link>
		<comments>https://farmersreview.co.uk/version2/product/salamanca/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 12:10:23 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[LS Plant Breeding]]></category>
		<category><![CDATA[Salamanca]]></category>
		<category><![CDATA[Serasem]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=384</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- A white pea from LS Plant Breeding which was added wth P2 recommendation in 2011]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- A white pea from LS Plant Breeding which was added wth P2 recommendation in 2011]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/salamanca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mascara</title>
		<link>https://farmersreview.co.uk/version2/product/mascara/</link>
		<comments>https://farmersreview.co.uk/version2/product/mascara/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Lochow Petkus]]></category>
		<category><![CDATA[Mascara]]></category>
		<category><![CDATA[Senova]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=349</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- Mascara is one of the leading white varieties, suitable for use in animal feed and for human consumption for split peas.  It is a popular variety and has good standing ability, is early to mature and combines well. Mascara shows excellent resistance to both down mildew and pea wilt and is [...]]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- Mascara is one of the leading white varieties, suitable for use in animal feed and for human consumption for split peas.  It is a popular variety and has good standing ability, is early to mature and combines well. Mascara shows excellent resistance to both down mildew and pea wilt and is [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/mascara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenzzo</title>
		<link>https://farmersreview.co.uk/version2/product/kenzzo/</link>
		<comments>https://farmersreview.co.uk/version2/product/kenzzo/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Kenzzo]]></category>
		<category><![CDATA[Momont]]></category>
		<category><![CDATA[Senova]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=346</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER SAYS:- Kenzzo is a white pea, suitable for use in animal feed and for human consumption for split peas.  It has good standing ability, moderate maturity and combines well.  Kenzzo shows excellent resistance to downy mildew]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER SAYS:- Kenzzo is a white pea, suitable for use in animal feed and for human consumption for split peas.  It has good standing ability, moderate maturity and combines well.  Kenzzo shows excellent resistance to downy mildew]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/kenzzo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregor</title>
		<link>https://farmersreview.co.uk/version2/product/gregor/</link>
		<comments>https://farmersreview.co.uk/version2/product/gregor/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Gregor]]></category>
		<category><![CDATA[LS Plant Breeding]]></category>
		<category><![CDATA[Serasem]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=344</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT  SAYS:- Gregor is the fully recommended, top yielding white seeded pea on the 2013 PGRO Recommended List for combining peas.]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT  SAYS:- Gregor is the fully recommended, top yielding white seeded pea on the 2013 PGRO Recommended List for combining peas.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/gregor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii</title>
		<link>https://farmersreview.co.uk/version2/product/hawaii/</link>
		<comments>https://farmersreview.co.uk/version2/product/hawaii/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 17:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Combining Peas]]></category>
		<category><![CDATA[Advanta Seeds]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Limagrain]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=342</guid>
		<description><![CDATA[			<b>Rating point</b> : 5.6/10 (Good) <br />
			<b>Reviews</b> :  1 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- Hawaii is a small blue field pea with very good standing ability, popular with growers and processers. HAWAII is a potentially high yielding, small blue field pea with very good standing ability and good resistance to downy mildew. It has a pleasing dark blue colour, unique resistance to bleaching and has shown [...]]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- Hawaii is a small blue field pea with very good standing ability, popular with growers and processers. HAWAII is a potentially high yielding, small blue field pea with very good standing ability and good resistance to downy mildew. It has a pleasing dark blue colour, unique resistance to bleaching and has shown [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/hawaii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
