<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers ReviewFarmers Review</title>
	<atom:link href="/version2/category/pulses/spring-beans/feed/" rel="self" type="application/rss+xml" />
	<link>https://farmersreview.co.uk/version2</link>
	<description>Selected by Farmers for Farmers</description>
	<lastBuildDate>Wed, 05 Dec 2012 16:56:49 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Pyramid</title>
		<link>https://farmersreview.co.uk/version2/product/pyramid/</link>
		<comments>https://farmersreview.co.uk/version2/product/pyramid/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring Beans]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=300</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER SAYS:- Pyramid is an exceptionally high yielding spring bean with a pale skin and pale hilum suitable for the premium export market for human consumption. Pyramid has similar agronomic characters to Fuego, combining very good standing power with relatively early maturity. Pyramid has excellent quality, producing grain with a high thousand seed [...]]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER SAYS:- Pyramid is an exceptionally high yielding spring bean with a pale skin and pale hilum suitable for the premium export market for human consumption. Pyramid has similar agronomic characters to Fuego, combining very good standing power with relatively early maturity. Pyramid has excellent quality, producing grain with a high thousand seed [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertigo</title>
		<link>https://farmersreview.co.uk/version2/product/vertigo/</link>
		<comments>https://farmersreview.co.uk/version2/product/vertigo/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:25:35 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Beans]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=391</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			New pale hilum spring bean from LS Plant Breeding.]]></description>
			<content:encoded><![CDATA[New pale hilum spring bean from LS Plant Breeding.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/vertigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanfare</title>
		<link>https://farmersreview.co.uk/version2/product/fanfare/</link>
		<comments>https://farmersreview.co.uk/version2/product/fanfare/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:27:58 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Beans]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=392</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			A new pale hilum Spring Bean from LS Plant Breeding. Fanfare and Vertigo, both in their first year of provisional recommendation, are setting new benchmarks in term of yield. Fanfare scores 110 for yield, six points above current market leader Fuego. It also has good standing ability and Fuego-like earliness]]></description>
			<content:encoded><![CDATA[A new pale hilum Spring Bean from LS Plant Breeding. Fanfare and Vertigo, both in their first year of provisional recommendation, are setting new benchmarks in term of yield. Fanfare scores 110 for yield, six points above current market leader Fuego. It also has good standing ability and Fuego-like earliness]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/fanfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babylon</title>
		<link>https://farmersreview.co.uk/version2/product/babylon-2/</link>
		<comments>https://farmersreview.co.uk/version2/product/babylon-2/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:43:58 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Beans]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=395</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- BABYLON is a new spring bean variety with a very high yield potential. Babylon has short straw, very good standing ability, relatively early maturity and a pale, smooth skin, making it potentially suited to the premium export market for human consumption.]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- BABYLON is a new spring bean variety with a very high yield potential. Babylon has short straw, very good standing ability, relatively early maturity and a pale, smooth skin, making it potentially suited to the premium export market for human consumption.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/babylon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxer</title>
		<link>https://farmersreview.co.uk/version2/product/boxer-spring-bean/</link>
		<comments>https://farmersreview.co.uk/version2/product/boxer-spring-bean/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring Beans]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=292</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- Boxer is the highest yielding variety on the 2012 Recommended List. It out-yields the market leader Fuego by 5% and has similar maturity, straw length and very good standing ability. Boxer has a pale hilum. With excellent seed colour and size, Boxer will be suitable for export.]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- Boxer is the highest yielding variety on the 2012 Recommended List. It out-yields the market leader Fuego by 5% and has similar maturity, straw length and very good standing ability. Boxer has a pale hilum. With excellent seed colour and size, Boxer will be suitable for export.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/boxer-spring-bean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuego</title>
		<link>https://farmersreview.co.uk/version2/product/fuego/</link>
		<comments>https://farmersreview.co.uk/version2/product/fuego/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring Beans]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=294</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- Fuego is an exceptionally high yielding spring bean with a pale skin and pale hilum suitable for the premium export market for human consumption. Agronomically Fuego is sound, combining good standing power with early maturity and good downy mildew resistance. Fuego has excellent quality, producing grain with a high thousand seed [...]]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- Fuego is an exceptionally high yielding spring bean with a pale skin and pale hilum suitable for the premium export market for human consumption. Agronomically Fuego is sound, combining good standing power with early maturity and good downy mildew resistance. Fuego has excellent quality, producing grain with a high thousand seed [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/fuego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fury</title>
		<link>https://farmersreview.co.uk/version2/product/fury/</link>
		<comments>https://farmersreview.co.uk/version2/product/fury/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring Beans]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=296</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER/AGENT SAYS:- Fury was promoted to fully-recommended status in the 2012 PGRO Recommended List of spring beans. Fury has good agronomic characters – including the highest downy mildew resistance of all the fully-recommended spring beans on the PGRO list. Fury has a yield advantage over Fuego in official trials and this advantage has [...]]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER/AGENT SAYS:- Fury was promoted to fully-recommended status in the 2012 PGRO Recommended List of spring beans. Fury has good agronomic characters – including the highest downy mildew resistance of all the fully-recommended spring beans on the PGRO list. Fury has a yield advantage over Fuego in official trials and this advantage has [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/fury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
