<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers ReviewFarmers Review</title>
	<atom:link href="/version2/category/wheat/spring-wheat/feed/" rel="self" type="application/rss+xml" />
	<link>https://farmersreview.co.uk/version2</link>
	<description>Selected by Farmers for Farmers</description>
	<lastBuildDate>Wed, 19 Dec 2012 16:56:46 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Zircon</title>
		<link>https://farmersreview.co.uk/version2/product/zircon/</link>
		<comments>https://farmersreview.co.uk/version2/product/zircon/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 11:45:51 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Wheat]]></category>
		<category><![CDATA[KWS]]></category>
		<category><![CDATA[Zircon]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=490</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Zircon has a wide range of potential applications. Its excellent quality characteristics are recognised by millers across the UK and commercial testing has demonstrated the value of Zircon as a high grade milling wheat. Very high yielding whether autumn or spring sown, Zircon is’alternative’ wheat, offering a wide and flexible sowing window from mid-October through [...]]]></description>
			<content:encoded><![CDATA[Zircon has a wide range of potential applications. Its excellent quality characteristics are recognised by millers across the UK and commercial testing has demonstrated the value of Zircon as a high grade milling wheat. Very high yielding whether autumn or spring sown, Zircon is’alternative’ wheat, offering a wide and flexible sowing window from mid-October through [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/zircon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belvoir</title>
		<link>https://farmersreview.co.uk/version2/product/belvoir/</link>
		<comments>https://farmersreview.co.uk/version2/product/belvoir/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 11:42:32 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Wheat]]></category>
		<category><![CDATA[Belvoir]]></category>
		<category><![CDATA[KWS]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=488</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Belvoir is a high yielding group 4, hard feed alternative wheat, offering growers the opportunity to capture yield potential across a wide range of later season sowing dates. Belvoir can be sown from late October right through to mid-April, Sown in the late Autumn, an alternative wheat will invariably give higher yields than an equivalent [...]]]></description>
			<content:encoded><![CDATA[Belvoir is a high yielding group 4, hard feed alternative wheat, offering growers the opportunity to capture yield potential across a wide range of later season sowing dates. Belvoir can be sown from late October right through to mid-April, Sown in the late Autumn, an alternative wheat will invariably give higher yields than an equivalent [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/belvoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWS Alderon</title>
		<link>https://farmersreview.co.uk/version2/product/kws-alderon/</link>
		<comments>https://farmersreview.co.uk/version2/product/kws-alderon/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 11:40:37 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Wheat]]></category>
		<category><![CDATA[KWS]]></category>
		<category><![CDATA[KWS Alderon]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=486</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			New from KWS for 2012/2013 is KWS Alderon a very high yielding hard feed variety with exceptional grain characteristics. Producing excellent high yields when sown in either the spring or late autumn slots, KWS Alderton is the perfect partner for growers looking to maximise gross margins across the whole sugar beet- wheat rotation. From late [...]]]></description>
			<content:encoded><![CDATA[New from KWS for 2012/2013 is KWS Alderon a very high yielding hard feed variety with exceptional grain characteristics. Producing excellent high yields when sown in either the spring or late autumn slots, KWS Alderton is the perfect partner for growers looking to maximise gross margins across the whole sugar beet- wheat rotation. From late [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/kws-alderon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashby</title>
		<link>https://farmersreview.co.uk/version2/product/ashby/</link>
		<comments>https://farmersreview.co.uk/version2/product/ashby/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 11:38:10 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Wheat]]></category>
		<category><![CDATA[Ashby]]></category>
		<category><![CDATA[KWS]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=484</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/ashby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWS Willow</title>
		<link>https://farmersreview.co.uk/version2/product/kws-willow/</link>
		<comments>https://farmersreview.co.uk/version2/product/kws-willow/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 11:33:32 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Wheat]]></category>
		<category><![CDATA[KWS]]></category>
		<category><![CDATA[KWS Willow]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=481</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER SAYS:- KWS Willow is a high yielding Group 2 bread making `alternative` wheat, offering growers the potential to capture attractive bread making premiums across a wide window of late season sowing dates. Suitable from sowing from late October right though to mid- April, KWS Willow (110% of controls) sown in the late [...]]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER SAYS:- KWS Willow is a high yielding Group 2 bread making `alternative` wheat, offering growers the potential to capture attractive bread making premiums across a wide window of late season sowing dates. Suitable from sowing from late October right though to mid- April, KWS Willow (110% of controls) sown in the late [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/kws-willow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tybalt</title>
		<link>https://farmersreview.co.uk/version2/product/tybalt/</link>
		<comments>https://farmersreview.co.uk/version2/product/tybalt/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 11:29:31 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Wheat]]></category>
		<category><![CDATA[Limagrain]]></category>
		<category><![CDATA[Tybalt]]></category>
		<category><![CDATA[Wiersum BV]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=479</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER SAYS:- Tybalt is very high yielding spring wheat with nabim Group 2 milling quality. It has excellent resistance to mildew, the rusts and Septoria tritici with moderately long straw. Tybalt is HGCA Recommended for both late autumn and spring sowing, offering growers great flexibility in drilling date.]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER SAYS:- Tybalt is very high yielding spring wheat with nabim Group 2 milling quality. It has excellent resistance to mildew, the rusts and Septoria tritici with moderately long straw. Tybalt is HGCA Recommended for both late autumn and spring sowing, offering growers great flexibility in drilling date.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/tybalt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granary</title>
		<link>https://farmersreview.co.uk/version2/product/granary/</link>
		<comments>https://farmersreview.co.uk/version2/product/granary/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 11:24:57 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Wheat]]></category>
		<category><![CDATA[Granary]]></category>
		<category><![CDATA[KWS]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=476</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Granary is a high yielding group 2 bread making `alternative` wheat, offering growers the opportunity to capture significant premium potential across a wide range of late season sowing dates. Granary can be sown from late October right through to mid-April. Sown in the late autumn, an alternative wheat will invariably give higher yields than an [...]]]></description>
			<content:encoded><![CDATA[Granary is a high yielding group 2 bread making `alternative` wheat, offering growers the opportunity to capture significant premium potential across a wide range of late season sowing dates. Granary can be sown from late October right through to mid-April. Sown in the late autumn, an alternative wheat will invariably give higher yields than an [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/granary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragon</title>
		<link>https://farmersreview.co.uk/version2/product/paragon/</link>
		<comments>https://farmersreview.co.uk/version2/product/paragon/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 11:16:21 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Wheat]]></category>
		<category><![CDATA[Paragon]]></category>
		<category><![CDATA[RAGT]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=473</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			Paragon has good standing power, with ripening one day earlier than Tybalt. Resistance to shedding is good, enabling grain quality to be maintained even under difficult harvest conditions. Excellent overall disease resistance keeps production costs down. Performance in bread making tests is excellent, making it a high potential spring wheat. It is capable of producing [...]]]></description>
			<content:encoded><![CDATA[Paragon has good standing power, with ripening one day earlier than Tybalt. Resistance to shedding is good, enabling grain quality to be maintained even under difficult harvest conditions. Excellent overall disease resistance keeps production costs down. Performance in bread making tests is excellent, making it a high potential spring wheat. It is capable of producing [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/paragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mulika</title>
		<link>https://farmersreview.co.uk/version2/product/mulika/</link>
		<comments>https://farmersreview.co.uk/version2/product/mulika/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 11:13:01 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Spring Wheat]]></category>
		<category><![CDATA[Blackman Agriculture]]></category>
		<category><![CDATA[Mulika]]></category>
		<category><![CDATA[Senova]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=471</guid>
		<description><![CDATA[			<b>Rating point</b> : Not rating yet <br />
			<b>Reviews</b> :  0 Review <br />
			WHAT THE BREEDER SAYS:- Mulika is the top performing Group 1 bread-making spring wheat variety and produces yields some 8% ahead of Paragon when spring sown. It is the first Group 1 wheat with resistance to orange wheat blossom midge. Mulika combines a very high yield potential, with very short straw, excellent all round disease [...]]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER SAYS:- Mulika is the top performing Group 1 bread-making spring wheat variety and produces yields some 8% ahead of Paragon when spring sown. It is the first Group 1 wheat with resistance to orange wheat blossom midge. Mulika combines a very high yield potential, with very short straw, excellent all round disease [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/mulika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
