<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers ReviewFarmers Review</title>
	<atom:link href="/version2/category/wheat/winter-varieties/feed/" rel="self" type="application/rss+xml" />
	<link>https://farmersreview.co.uk/version2</link>
	<description>Selected by Farmers for Farmers</description>
	<lastBuildDate>Wed, 16 Jan 2013 14:27:21 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Revelation</title>
		<link>https://farmersreview.co.uk/version2/product/508/</link>
		<comments>https://farmersreview.co.uk/version2/product/508/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 11:12:01 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[Revelation]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=508</guid>
		<description><![CDATA[			<b>Rating point</b> : 7/10 (Very Good) <br />
			<b>Reviews</b> :  3 Reviews <br />
			WHAT THE BREEDER SAYS:- Revelation is a new soft feed wheat with a very high yield potential, both with and without fungicide. Revelation has very good disease resistance to all the main foliar diseases as well as eyespot. It has good grain quality, making it potentially suitable for a range of markets:distilling, biofuel, export and [...]]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER SAYS:- Revelation is a new soft feed wheat with a very high yield potential, both with and without fungicide. Revelation has very good disease resistance to all the main foliar diseases as well as eyespot. It has good grain quality, making it potentially suitable for a range of markets:distilling, biofuel, export and [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/508/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dickens (New)</title>
		<link>https://farmersreview.co.uk/version2/product/dickens-new/</link>
		<comments>https://farmersreview.co.uk/version2/product/dickens-new/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:20:22 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[Dickens]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=470</guid>
		<description><![CDATA[			<b>Rating point</b> : 6/10 (Good) <br />
			<b>Reviews</b> :  3 Reviews <br />
			WHAT THE BREEDER SAYS:- &#160; No product description yet available]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER SAYS:- &#160; No product description yet available]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/dickens-new/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>KWS Kielder (New)</title>
		<link>https://farmersreview.co.uk/version2/product/kws-kielder-new/</link>
		<comments>https://farmersreview.co.uk/version2/product/kws-kielder-new/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:19:53 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[KWS]]></category>
		<category><![CDATA[KWS Kielder]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=469</guid>
		<description><![CDATA[			<b>Rating point</b> : 5/10 (OK) <br />
			<b>Reviews</b> :  1 Review <br />
			WHAT THE BREEDER SAYS:- Very High Yielding Hard Group 4 Next generation hard feed taking yields to new levels 3% higher yielding than Oakley and KWS Santiago Orange Wheat Blossom Midge resistant Very short and stiff Long grain-fill period]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER SAYS:- Very High Yielding Hard Group 4 Next generation hard feed taking yields to new levels 3% higher yielding than Oakley and KWS Santiago Orange Wheat Blossom Midge resistant Very short and stiff Long grain-fill period]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/kws-kielder-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cougar (New)</title>
		<link>https://farmersreview.co.uk/version2/product/cougar-new/</link>
		<comments>https://farmersreview.co.uk/version2/product/cougar-new/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:19:27 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[Cougar]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=468</guid>
		<description><![CDATA[			<b>Rating point</b> : 6/10 (Good) <br />
			<b>Reviews</b> :  2 Reviews <br />
			WHAT THE BREEDER SAYS:- We are delighted to announce that Cougar, the new soft group 4 has been added to the 2013/14 Recommended List. Cougar&#8217;s strong all-round disease package and yield make it an ideal variety for managing disease risk on farm giving a degree flexibility for fungicide application timings. It has a 7 for [...]]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER SAYS:- We are delighted to announce that Cougar, the new soft group 4 has been added to the 2013/14 Recommended List. Cougar&#8217;s strong all-round disease package and yield make it an ideal variety for managing disease risk on farm giving a degree flexibility for fungicide application timings. It has a 7 for [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/cougar-new/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Myriad</title>
		<link>https://farmersreview.co.uk/version2/product/myriad/</link>
		<comments>https://farmersreview.co.uk/version2/product/myriad/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:19:01 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[Myriad]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=466</guid>
		<description><![CDATA[			<b>Rating point</b> : 10/10 (Spectacular) <br />
			<b>Reviews</b> :  2 Reviews <br />
			WHAT THE BREEDER SAYS:- Myriad is a new soft feed wheat with a very high yield potential, both with and without fungicide. Myriad has very good disease resistance, is resistant to wheat blossom midge and has good grain quality, making it potentially suitable for a range of markets: distilling, biofuel, export and animal feed. Myriad [...]]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER SAYS:- Myriad is a new soft feed wheat with a very high yield potential, both with and without fungicide. Myriad has very good disease resistance, is resistant to wheat blossom midge and has good grain quality, making it potentially suitable for a range of markets: distilling, biofuel, export and animal feed. Myriad [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/myriad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leeds</title>
		<link>https://farmersreview.co.uk/version2/product/leeds/</link>
		<comments>https://farmersreview.co.uk/version2/product/leeds/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:18:45 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=465</guid>
		<description><![CDATA[			<b>Rating point</b> : 7/10 (Very Good) <br />
			<b>Reviews</b> :  2 Reviews <br />
			WHAT THE BREEDER SAYS:- High Yielding, soft Group 4, High specific weight (77.8kg/hl), Good yellow rust resistance, orange wheat blossom midge reistant.]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER SAYS:- High Yielding, soft Group 4, High specific weight (77.8kg/hl), Good yellow rust resistance, orange wheat blossom midge reistant.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/leeds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delphi</title>
		<link>https://farmersreview.co.uk/version2/product/delphi/</link>
		<comments>https://farmersreview.co.uk/version2/product/delphi/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:18:28 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=464</guid>
		<description><![CDATA[			<b>Rating point</b> : 7/10 (Very Good) <br />
			<b>Reviews</b> :  1 Review <br />
			WHAT THE BREEDER SAYS:- Delphi is a high yielding Group 3 wheat for the UK biscuit, export and distilling markets. Delphi has the benefit of short, very stiff straw and very good disease resistance. Its yellow rust is based on Gladiator resistance. Delphi is also OWBM resistant and shows good tolerance to drought.]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER SAYS:- Delphi is a high yielding Group 3 wheat for the UK biscuit, export and distilling markets. Delphi has the benefit of short, very stiff straw and very good disease resistance. Its yellow rust is based on Gladiator resistance. Delphi is also OWBM resistant and shows good tolerance to drought.]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/delphi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KWS Croft</title>
		<link>https://farmersreview.co.uk/version2/product/kws-croft/</link>
		<comments>https://farmersreview.co.uk/version2/product/kws-croft/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:18:13 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[KWS]]></category>
		<category><![CDATA[KWS Croft]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=463</guid>
		<description><![CDATA[			<b>Rating point</b> : 10/10 (Spectacular) <br />
			<b>Reviews</b> :  2 Reviews <br />
			]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/kws-croft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monterey</title>
		<link>https://farmersreview.co.uk/version2/product/kws-croft-new/</link>
		<comments>https://farmersreview.co.uk/version2/product/kws-croft-new/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:17:28 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=462</guid>
		<description><![CDATA[			<b>Rating point</b> : 6.5/10 (Very Good) <br />
			<b>Reviews</b> :  2 Reviews <br />
			Monterey is a high yielding quality wheat for the UK biscuit and export markets. Monterey has good disease resistance, particularly to both rusts, Septoria and Fusarium. it is also OWBM resistant. Other features:- Very good disease resistance Export potential Highly suited to heavy and fen soils]]></description>
			<content:encoded><![CDATA[Monterey is a high yielding quality wheat for the UK biscuit and export markets. Monterey has good disease resistance, particularly to both rusts, Septoria and Fusarium. it is also OWBM resistant. Other features:- Very good disease resistance Export potential Highly suited to heavy and fen soils]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/kws-croft-new/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chilton (New)</title>
		<link>https://farmersreview.co.uk/version2/product/chilton-new/</link>
		<comments>https://farmersreview.co.uk/version2/product/chilton-new/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:17:11 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Winter Wheat]]></category>
		<category><![CDATA[Chilton]]></category>

		<guid isPermaLink="false">https://farmersreview.co.uk/version2/?post_type=product&#038;p=461</guid>
		<description><![CDATA[			<b>Rating point</b> : 6/10 (Good) <br />
			<b>Reviews</b> :  1 Review <br />
			WHAT THE BREEDER SAYS:- Chilton is a very high yielding NABIM Group 2 winter wheat. Chilton is in Recommended List Trials this autumn for potential recommendation for 2012/13. Chilton has good bread-making potential, good resistance to lodging and a reliable disease package with outstanding resistance to eyespot and yellow rust. It also has an excellent Specific Weight and [...]]]></description>
			<content:encoded><![CDATA[WHAT THE BREEDER SAYS:- Chilton is a very high yielding NABIM Group 2 winter wheat. Chilton is in Recommended List Trials this autumn for potential recommendation for 2012/13. Chilton has good bread-making potential, good resistance to lodging and a reliable disease package with outstanding resistance to eyespot and yellow rust. It also has an excellent Specific Weight and [...]]]></content:encoded>
			<wfw:commentRss>https://farmersreview.co.uk/version2/product/chilton-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
