(please login)
            
            
              Who's TRACKit :
            
            
            
            
          Farmers Rating:
Agronomists Rating:
This product has no reviews yet. Be the first to review, click here
Please login to submit the comment
| Variety type | Two-row malting | 
| Scope of recommendation | UK | 
| UK treated yield as % control (8.8 t/ha) | 96 | 
| IBD Malting approval for brewing use | Full | 
| Overseas malting | [Yes] | 
| Specific weight (kg/hl) | 70.1 | 
| Screenings % through 2.25mm | 1.4 | 
| Screenings % through 2.5mm | 4.0 | 
| Nitrogen content (%) | 1.63 | 
| Year first listed | 2005 | 
| RL Status | - | 
| Resistance to lodging | 5.4 | 
| Straw height (cm) | 96 | 
| Ripening | -1 | 
| Winter hardness | 5 | 
| Mildew | 6.4 | 
| Yellow rust | 7.5 | 
| Brown rust | 6.9 | 
| Rhynchonsporium | 6.6 | 
| Net blotch | 3.5 | 
| BaYMV | - | 
| Breeder | Syngenta | 
| UK contact | Syngenta | 
This product has no article yet
Please login to submit a review
© Farmers Review | Cookies | Sitemap
Web Design and SEO by Websmart Design