(please login)
Who's TRACKit : SENOVA,
Farmers Rating:
Agronomists Rating:
This product has no reviews yet. Be the first to review, click here
Please login to submit the comment
| Variety type | Two-row feed |
| Scope of recommendation | UK |
| UK treated yield as % control (8.8 t/ha) | 102 |
| IBD Malting approval for brewing use | - |
| Overseas malting | - |
| Specific weight (kg/hl) | 68.6 |
| Screenings % through 2.25mm | 1.4 |
| Screenings % through 2.5mm | 5.0 |
| Nitrogen content (%) | - |
| Year first listed | 2011 |
| RL Status | - |
| Resistance to lodging | 8.2 |
| Straw height (cm) | 87 |
| Ripening | -1 |
| Winter hardness | 6 |
| Mildew | 5.7 |
| Yellow rust | 7.8 |
| Brown rust | 6.0 |
| Rhynchonsporium | 6.9 |
| Net blotch | 6.9 |
| BaYMV | Resistant |
| Breeder | Senova |
| UK contact | Senova |
This product has no article yet
Please login to submit a review
© Farmers Review | Cookies | Sitemap
Web Design and SEO by Websmart Design