Farmers Rating:
Agronomists Rating:
|
(please login)
|
Who's TRACKit : KWS,
|
This product has no reviews yet. Be the first to review, click here
Please login to submit the comment
| Variety Type | Nabim Group 3 |
| Scope of recommendation | UK |
| UK treated yield (% control 10.3 t/ha) | 104 |
| UK bread-making | - |
| UK biscuit & cake making | Yes |
| uks soft wheat for export | [Yes] |
| Endosperm texture | Soft |
| Protein content (%) | 10.9 |
| Hagberg falling number | 199 |
| Specific weight (kg/hl) | 75.9 |
| 1000 grain weight (g) | - |
| Chopin alveograph W | 88 |
| Chopin alveograph P/L | 0.3 |
| Year first listed | 13 |
| RL status | P1 |
| Resistance to lodging without PGR | 5.1 |
| Resistance to lodging with PGR | 6.2 |
| Height without PGR (cm) | 89 |
| Ripening days | 1 |
| Resistance to sprouting | - |
| Mildew | 7.1 |
| Yellow rust | 8 |
| Brown rust | 6.1 |
| Septoria nodorum | [5] |
| Septoria tritici | 5 |
| Eyespot | [6] |
| Fusarium ear blight | 5.9 |
| Orange wheat blossom midge | Resistant |
| Breeder | KWS |
| UK contact | KWS |
This product has no article yet
Please login to submit a review
© Farmers Review | Cookies | Sitemap
Web Design and SEO by Websmart Design