(please login)
Who's TRACKit :
Farmers Rating:
Agronomists's Rating:
This product has no review yet. Be the first to review, click here
Please login to submit the comment
| Variety type | Two-row malting |
| Scope of recommendation | UK |
| UK treated yield as % control (8.8 t/ha) | 100 |
| IBD Malting approval for brewing use | - |
| Overseas malting | - |
| Specific weight (kg/hl) | 68.8 |
| Screenings % through 2.25mm | [1.4] |
| Screenings % through 2.5mm | [4] |
| Nitrogen content (%) | 1.70 |
| Year first listed | 2013 |
| RL Status | P1 |
| Resistance to lodging | 6.3 |
| Straw height (cm) | 87 |
| Winter hardness | - |
| Mildew | 5.0 |
| Yellow rust | [4] |
| Brown rust | 6.4 |
| Rhynchonsporium | 4.9 |
| Net blotch | 6.2 |
| BaYMV | Resistant |
| Breeder | KWS |
| UK contact | KWS |
This product has no article yet
Please login to submit a review
© Farmers Review | Cookies | Sitemap
Web Design and SEO by Websmart Design