(please login)
            
            
              Who's TRACKit : KWS,
            
            
            
            
          Farmers Rating:
Agronomists Rating:
This product has no reviews yet. Be the first to review, click here
Please login to submit the comment
| Variety type | Six-row feed | 
| Scope of recommendation | UK | 
| UK treated yield as % control (8.8 t/ha) | 105 | 
| IBD Malting approval for brewing use | - | 
| Overseas malting | - | 
| Specific weight (kg/hl) | 66.0 | 
| Screenings % through 2.25mm | 1.8 | 
| Screenings % through 2.5mm | 5.2 | 
| Nitrogen content (%) | - | 
| Year first listed | 2012 | 
| RL Status | P2 | 
| Resistance to lodging | 7.1 | 
| Straw height (cm) | 102 | 
| Ripening | -2 | 
| Winter hardness | [6] | 
| Mildew | 7.6 | 
| Yellow rust | [7] | 
| Brown rust | 6.0 | 
| Rhynchonsporium | 6.1 | 
| Net blotch | 6.8 | 
| BaYMV | Resistant | 
| Breeder | KWS | 
| UK contact | KWS | 
This product has no article yet
Please login to submit a review
© Farmers Review | Cookies | Sitemap
Web Design and SEO by Websmart Design