(please login)
Who's TRACKit :
Farmers Rating:
Agronomists's Rating:
This product has no review yet. Be the first to review, click here
Please login to submit the comment
Variety type | Two-row feed |
Scope of recommendation | East |
UK treated yield as % control (8.8 t/ha) | 104 |
IBD Malting approval for brewing use | - |
Overseas malting | - |
Specific weight (kg/hl) | 68.1 |
Screenings % through 2.25mm | 2.0 |
Screenings % through 2.5mm | 5.3 |
Nitrogen content (%) | - |
Year first listed | 2013 |
RL Status | P1 |
Resistance to lodging | 6.9 |
Straw height (cm) | 93 |
Winter hardness | [6] |
Mildew | 7.4 |
Yellow rust | [5] |
Brown rust | 6.5 |
Rhynchonsporium | 6.9 |
Net blotch | 5.4 |
BaYMV | - |
Breeder | Limagrain |
UK contact | Limagrain |
This product has no article yet
Please login to submit a review
© Farmers Review | Cookies | Sitemap
Web Design and SEO by Websmart Design