(please login)
Who's TRACKit :
Farmers Rating:
Agronomists's Rating:
This product has no review yet. Be the first to review, click here
Please login to submit the comment
| Variety type | Two-row malting |
| Scope of recommendation | UK |
| UK treated yield as % control (8.8 t/ha) | 100 |
| IBD Malting approval for brewing use | - |
| Overseas malting | - |
| Specific weight (kg/hl) | 67.6 |
| Screenings % through 2.25mm | [5.0] |
| Screenings % through 2.5mm | [12.7] |
| Nitrogen content (%) | 1.58 |
| Year first listed | 2013 |
| RL Status | P1 |
| Resistance to lodging | 5.4 |
| Straw height (cm) | 89 |
| Ripening | -1 |
| Winter hardness | - |
| Mildew | 5.1 |
| Yellow rust | [4] |
| Brown rust | 5.6 |
| Rhynchonsporium | 6.7 |
| Net blotch | 5.6 |
| BaYMV | Resistant |
| Breeder | Syngenta |
| UK contact | Syngenta |
This product has no article yet
Please login to submit a review
© Farmers Review | Cookies | Sitemap
Web Design and SEO by Websmart Design