(please login)
Who's TRACKit : Limagrain,
Farmers Rating:
Agronomists Rating:
This product has no reviews yet. Be the first to review, click here
Please login to submit the comment
| Variety type | Two-row feed |
| Scope of recommendation | UK |
| UK treated yield as % control (8.8 t/ha) | 105 |
| IBD Malting approval for brewing use | - |
| Overseas malting | - |
| Specific weight (kg/hl) | 66.9 |
| Screenings % through 2.25mm | - |
| Screenings % through 2.5mm | - |
| Nitrogen content (%) | - |
| Year first listed | 2007 |
| RL Status | - |
| Resistance to lodging | 6.1 |
| Straw height (cm) | 84 |
| Ripening | -1 |
| Winter hardness | 6 |
| Mildew | 6.1 |
| Yellow rust | 8.8 |
| Brown rust | 4.8 |
| Rhynchonsporium | 5.6 |
| Net blotch | 5.7 |
| BaYMV | Resistant |
| Breeder | Sejet, Denmark |
| UK contact | Limagrain |
This product has no article yet
Please login to submit a review
© Farmers Review | Cookies | Sitemap
Web Design and SEO by Websmart Design