(please login)
Who's TRACKit :
Farmers Rating:
Agronomists Rating:
This product has no reviews yet. Be the first to review, click here
Please login to submit the comment
Variety type | Two-row feed |
Scope of recommendation | UK |
UK treated yield as % control (8.8 t/ha) | 99 |
IBD Malting approval for brewing use | - |
Overseas malting | - |
Specific weight (kg/hl) | 69.5 |
Screenings % through 2.25mm | - |
Screenings % through 2.5mm | - |
Nitrogen content (%) | - |
Year first listed | 2007 |
RL Status | - |
Resistance to lodging | 7.3 |
Straw height (cm) | 90 |
Ripening | -2 |
Winter hardness | 6 |
Mildew | 5.0 |
Yellow rust | 8.5 |
Brown rust | [6] |
Rhynchonsporium | 6.4 |
Net blotch | 6.8 |
BaYMV | Resistant |
Breeder | Syngenta |
UK contact | Syngenta |
This product has no article yet
Please login to submit a review
© Farmers Review | Cookies | Sitemap
Web Design and SEO by Websmart Design