(please login)
Who's TRACKit :
Farmers Rating:
Agronomists's Rating:
This product has no review yet. Be the first to review, click here
Please login to submit the comment
| Variety type | Two-row malting |
| Scope of recommendation | UK |
| UK treated yield as % control (8.8 t/ha) | 102 |
| IBD Malting approval for brewing use | - |
| Overseas malting | - |
| Specific weight (kg/hl) | 67.9 |
| Screenings % through 2.25mm | [2.7] |
| Screenings % through 2.5mm | [7.3] |
| Nitrogen content (%) | 1.63 |
| Year first listed | 13 |
| RL Status | P1 |
| Resistance to lodging | 5.8 |
| Straw height (cm) | 90 |
| Ripening | -2 |
| Winter hardness | - |
| Mildew | 6.8 |
| Yellow rust | [7] |
| Brown rust | 6.3 |
| Rhynchonsporium | 6.8 |
| Net blotch | 5.4 |
| BaYMV | Resistant |
| Breeder | Senova |
| UK contact | Senova |
This product has no article yet
Please login to submit a review
© Farmers Review | Cookies | Sitemap
Web Design and SEO by Websmart Design