(please login)
Who's TRACKit :
Farmers Rating:
Agronomists's Rating:
This product has no review yet. Be the first to review, click here
Please login to submit the comment
Variety type | Six-row feed |
Scope of recommendation | UK |
UK treated yield as % control (8.8 t/ha) | 109 |
IBD Malting approval for brewing use | - |
Overseas malting | - |
Specific weight (kg/hl) | 68.9 |
Screenings % through 2.25mm | 3.4 |
Screenings % through 2.5mm | 14.2 |
Nitrogen content (%) | - |
Year first listed | 2009 |
RL Status | - |
Resistance to lodging | 6.0 |
Straw height (cm) | 99 |
Ripening | -2 |
Winter hardness | 6 |
Mildew | 5.5 |
Yellow rust | 6.2 |
Brown rust | 5.4 |
Rhynchonsporium | 7.9 |
Net blotch | 5.9 |
BaYMV | Resistant |
Breeder | Syngenta |
UK contact | Syngenta |
This product has no article yet
Please login to submit a review
© Farmers Review | Cookies | Sitemap
Web Design and SEO by Websmart Design