(please login)
Who's TRACKit :
Farmers Rating:
Agronomists Rating:
This product has no reviews yet. Be the first to review, click here
Please login to submit the comment
| Variety type | Two-row malting |
| Scope of recommendation | UK |
| UK treated yield as % control (8.8 t/ha) | 96 |
| IBD Malting approval for brewing use | Full |
| Overseas malting | - |
| Specific weight (kg/hl) | 69.7 |
| Screenings % through 2.25mm | 1.3 |
| Screenings % through 2.5mm | 4.4 |
| Nitrogen content (%) | 1.61 |
| Year first listed | 2010 |
| RL Status | - |
| Resistance to lodging | 5.8 |
| Straw height (cm) | 92 |
| Ripening | -2 |
| Winter hardness | 5 |
| Mildew | 5.6 |
| Yellow rust | 7.0 |
| Brown rust | 5.8 |
| Rhynchonsporium | 6.8 |
| Net blotch | 6.4 |
| BaYMV | - |
| Breeder | Syngenta |
| UK contact | Syngenta |
This product has no article yet
Please login to submit a review
© Farmers Review | Cookies | Sitemap
Web Design and SEO by Websmart Design